Pizza Oven
Product Details:
| Power Source | Electric |
| Type | Single Deck Oven |
| Frequency | 50 Hz |
| Material | SS |
| Phase | Three Phase |
| Application | Industrial, Commercial |
Deep Fry Kitchen Equipment
Product Details:
| Number Of Compartment | 2 |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Prashik Engineering |
| Usage | Frying |
| Outer body | Stainless Steel |
Table Top Single Deep Fryer
Product Details:
| Usage/Application | Industrial, Commercial |
| Finishing | Polished |
| Frequency | 50HZ |
| Shape | Rectangular |
| Voltage | 230 V |
| Power | 3 kW |
| Current | 16 Amp |
Kitchen Equipment
Product Details:
| Minimum Order Quantity | 1 kitchen equipments |
| Machine Grade | Automatic, Manual, Semi-Automatic |
| Finishing | Glossy Finish |
| Shape | Rectangular, Square |
| Material | SS |
| Grade | SS 202. 310. 304 and many more |
| Standards | ANSI, ASTM, ASME |
Electric Semi Automatic Chapatti Making Machine
Product Details:
| Material | M S & S S |
| Automation Grade | Automatic, Semi-Automatic |
| Thickness Of Chapatti | 2.5 mm |
| Type | Electric |
| Diameter (Millimetre) | 20″ x 20″ x 72″ ht |
| Color | silver |
| Motor Power (Kilowatt) | 32kw |
| Warranty (Month) | only six month motor warranty |
| Condition | New |
| Brand | Prashik Engineering |
Vegetable Rack
Product Details:
| Layers per rack | 5, 2, 3, 4 |
| Load Capacity per layer | 0-50 kg, 50-100 kg |
| Type | Pallet Racking |
| Surface Finishing | Polished |
| Material | SS |
| Rack Size | as per required |
| Standards | ANSI, ASME |
Stainless Steel Food Trolley
Product Details:
| Material | Stainless Steel |
| Load Capacity | 0-50 kg, 50-100 kg |
| No Of Wheels | 4 |
| Finish | Mirror Polished |
| Usage/Application | Industrial, Commercial, Restaurants and many more |
| Shape | Square |
| Grade | SS 302, ,304, 316 and many more |
Stainless Steel Food Making Counter
Product Details:
| Material | Stainless Steel |
| No. of Shelves | 2 Shelves |
| Top Workbench | Stainless Steel |
| Colour | Grey |
| Surface Finish | Galvanised |
| Led Lighting | Yes |
| Surface Treatment | Galvanized |
| Finishing | Chrome Plated |
| Brand | Prashik Engineering |
Spoon Sterilizer
Product Details:
| Material | Stainless Steel |
| Dimension | 14 inch x 18 inch x 12 inch |
| Grade | SS 202. 310. 304 |
| Standards | ANSI, ASTM, ASME |
| Finish | Polished |
| Number of Knobs | 2 |
| Indicator Type | LED |
Tilting Pan
Product Details:
| Material | SS |
| Finishing | Glossy |
| Thickness | 12 gauge |
| Grade | SS 304 |
| Applications | Industrial, Commercial |
| Standards | ANSI, ASTM, ASME |
Chapatti Plate With Puffer
Product Details:
| Brand | Prashik Engineering |
| Material | Stainless Steel |
| Chapati Size | 3-4″, 4-5″ |
| Application | Industrial, Commercial |
| Frequency | 50 Hz |
| Grade | SS 202. 310. 304 |
| Standards | ANSI, ASTM, ASME |
| Number of Knobs | 3 |
Single Burner Gas Range With Chinese
Product Details:
| Material | SS |
| Brand | Prashik Engineering |
| No Of Regulators | 3 |
| Usage/Application | Industrial,Commercial,Residential |
| Number of Burners | 1 |
| Grade | SS 304,316 and many more |
Stainless Steel Wall Mounted Shelve
Product Details:
| Material | Stainless Steel |
| Shape | Rectangular |
| Number of Shelves | 1 |
| Finished | Glossy |
| Mount Type | Wall Mounted |
| Grade | SS 202. 310. 304 and many more |
| Standards | ANSI, ASTM, ASME |
Stainless Steel Hot Plate
Product Details:
| Material | SS |
| Shape | Rectangular |
| Usage/Application | Industrial, Commercial |
| Material Grade | SS 304 / 202 |
| Packaging Type | Boxes |
| Standards | ANSI, ASTM, ASME |
Salamander Toster Equipment
Product Details:
| Portable | Yes |
| Size | as per required |
| Brand | Prashik Engineering |
| Color | silver |