Pizza Oven
Product Details:
| Power Source | Electric |
| Type | Single Deck Oven |
| Voltage | 220 – 240 V |
| Grade | SS 304, 316 |
| Number Of Shelves | 1 |
| Material | SS |
| Phase | Three Phase |
Refrigerator
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 L |
| Usage/Application | Domestic |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Number of Shelves | 4 |
| Type of Freezer | Top Freezer |
Industrial Baking Oven
Product Details:
| Material | SS |
| Shape | Rectangular |
| Capacity | 70,000 BTU/hr. |
| Voltage | 220 – 240 V |
| Usage/Application | Restaurants, Hotels, Commercial and many more |
| Grade | SS 304, 316 and many more |
Service Trolley
Product Details:
| Material | Stainless Steel |
| No. of Shelves | 4 Shelves |
| Usage/Application | Sweet Shops, Bakeries, Restaurants and many more |
| Counter Shape | Rectangular |
| Pattern | Plain |
| Surface Treatment | Polished |
Service Trolley
Product Details:
| Material | Stainless Steel |
| No. of Shelves | 4 Shelves |
| Usage/Application | Sweet Shops, Bakeries, Restaurants and many more |
| Counter Shape | Rectangular |
| Pattern | Plain |
| Surface Treatment | Polished |
Service Trolley
Product Details:
| Material | Stainless Steel |
| No. of Shelves | 4 Shelves |
| Usage/Application | Sweet Shops, Bakeries, Restaurants and many more |
| Counter Shape | Rectangular |
| Pattern | Plain |
| Surface Treatment | Polished |
Service Trolley
Product Details:
| Material | Stainless Steel |
| No. of Shelves | 4 Shelves |
| Usage/Application | Sweet Shops, Bakeries, Restaurants and many more |
| Counter Shape | Rectangular |
| Pattern | Plain |
| Surface Treatment | Polished |
Service Trolley
Product Details:
| Material | Stainless Steel |
| No. of Shelves | 4 Shelves |
| Usage/Application | Sweet Shops, Bakeries, Restaurants and many more |
| Counter Shape | Rectangular |
| Pattern | Plain |
| Surface Treatment | Polished |
Service Trolley
Product Details:
| Material | Stainless Steel |
| No. of Shelves | 4 Shelves |
| Usage/Application | Sweet Shops, Bakeries, Restaurants and many more |
| Counter Shape | Rectangular |
| Pattern | Plain |
| Surface Treatment | Polished |
Service Trolley
Product Details:
| Material | Stainless Steel |
| No. of Shelves | 4 Shelves |
| Usage/Application | Sweet Shops, Bakeries, Restaurants and many more |
| Counter Shape | Rectangular |
| Pattern | Plain |
| Surface Treatment | Polished |